Help me plz to fix the LAG!
30 posts
• Page 1 of 2 • 1, 2
Help me plz to fix the LAG!
ok lets fix the lag ...
everyone who got some minuits time and wants to help us to fix the lag downloads plz this file: http://winmtr.sourceforge.net/winmtr_bin.zip
theres a tool called: winmtr.exe in, there you needa enter the server IP (without port, a port is for example: 27960)
and than copy the datas out of the window when:
it doesnt lag and when it lags.
(you can instead of winmtr also use the command "traceroute [IP]" (instead of [IP] you put the ip of the server, also without port) and also when it lags and when it doesnt lag)
also post your provider, and your location.
maybe also pm me your ip adress and i can tracert you with my root, S4y needs this infos to fix the lag, since i did this and gave them the datas the lag stoped for me :/
everyone who got some minuits time and wants to help us to fix the lag downloads plz this file: http://winmtr.sourceforge.net/winmtr_bin.zip
theres a tool called: winmtr.exe in, there you needa enter the server IP (without port, a port is for example: 27960)
and than copy the datas out of the window when:
it doesnt lag and when it lags.
(you can instead of winmtr also use the command "traceroute [IP]" (instead of [IP] you put the ip of the server, also without port) and also when it lags and when it doesnt lag)
also post your provider, and your location.
maybe also pm me your ip adress and i can tracert you with my root, S4y needs this infos to fix the lag, since i did this and gave them the datas the lag stoped for me :/
- warren-the-ape
- Posts: 6378
- Joined: Tue May 09, 2006 0:00
- Location: Netherlands
hehehe 1 user fixed roughly 599 users to go
@ Dead
Post your traceroute from your topic in this topic too
edit:
And isn't it 'tracert' instead of traceroute?
btw from which servers do you want to have them?
Traces from Holland - Not connected to any server:
PS1
PS2 - PS5
@ Dead
Post your traceroute from your topic in this topic too
edit:
And isn't it 'tracert' instead of traceroute?
btw from which servers do you want to have them?
Traces from Holland - Not connected to any server:
PS1
- Code: Select all
Bezig met het traceren van de route naar echo347.server4you.de [85.25.138.83]
via maximaal 30 hops:
1 * * * Time-out bij opdracht.
2 9 ms 12 ms 8 ms 195.190.250.27
3 10 ms 10 ms 10 ms 42.10ge-4-0-0.xr1.d12.xs4all.net [194.109.5.41]
4 12 ms 20 ms 10 ms 0.so-7-0-0.xr1.tc2.xs4all.net [194.109.5.14]
5 11 ms 13 ms 10 ms AMS-IX.AMS-1-eth010-101.nl.lambdanet.net [195.69.144.212]
6 21 ms 13 ms 23 ms DUS-1-pos011.de.lambdanet.net [82.197.128.29]
7 26 ms 26 ms 27 ms 217.71.96.66
8 28 ms 28 ms 28 ms Intergenia-FRA-TEN.de.lambdanet.net [217.71.110.214]
9 34 ms 28 ms 26 ms ft-fx02-k33.intergenia.de [85.25.255.170]
10 27 ms 27 ms 27 ms echo347.server4you.de [85.25.138.83]
PS2 - PS5
- Code: Select all
Bezig met het traceren van de route naar charlie468.server4you.de [85.25.137.76]
via maximaal 30 hops:
1 * * * Time-out bij opdracht.
2 8 ms 9 ms 8 ms 195.190.250.27
3 11 ms 11 ms 16 ms 42.10ge-5-0-0.xr2.d12.xs4all.net [194.109.5.113]
4 18 ms 11 ms 11 ms 0.so-7-0-0.xr1.tc2.xs4all.net [194.109.5.14]
5 10 ms 15 ms 11 ms AMS-IX.AMS-1-eth010-101.nl.lambdanet.net [195.69.144.212]
6 35 ms 14 ms 18 ms DUS-1-pos011.de.lambdanet.net [82.197.128.29]
7 28 ms 79 ms 40 ms 217.71.96.66
8 30 ms 32 ms 28 ms Intergenia-FRA-TEN.de.lambdanet.net [217.71.110.214]
9 27 ms 30 ms 39 ms FT-SX-02.intergenia.de [85.25.255.222]
10 27 ms 27 ms 34 ms charlie468.server4you.de [85.25.137.76]
Last edited by warren-the-ape on Tue Jan 09, 2007 18:19, edited 1 time in total.
"When the pin is pulled, Mr. Grenade is not our friend."
- Stormcrow
- Posts: 990
- Joined: Mon Nov 13, 2006 1:00
- Location: World -> Europe -> Germany -> Swabia
I dont laggin often (only that much as usual)
Here my traceroute of PS1
and the tracepath
Ping
The connection problem seems not to be caused by the LambdaNet connection.
My Provider is 1und1, sout-west germany (70 km south of stuttgart)
Here my traceroute of PS1
- Code: Select all
traceroute to 85.25.138.83 (85.25.138.83), 30 hops max, 40 byte packets
1 fritz.fonwlan.box (192.168.178.1) 0.711 ms 0.397 ms 0.349 ms
2 * * *
3 217.0.78.66 (217.0.78.66) 10.989 ms 7.961 ms 8.329 ms
4 s-eb1.S.DE.net.DTAG.DE (62.154.22.42) 8.881 ms 11.995 ms 8.459 ms
5 62.156.139.2 (62.156.139.2) 10.421 ms 10.450 ms 11.063 ms
6 FRA-2-pos710-1.de.lambdanet.net (217.71.105.117) 11.824 ms 12.063 ms 12.273 ms
7 FRA-1-pos210.de.lambdanet.net (217.71.96.93) 12.043 ms 14.942 ms 12.683 ms
8 Intergenia-FRA-TEN.de.lambdanet.net (217.71.110.214) 24.466 ms 18.795 ms 20.165 ms
9 ft-fx02-k33.intergenia.de (85.25.255.170) 12.274 ms 12.406 ms 14.588 ms
10 echo347.server4you.de (85.25.138.83) 13.661 ms 17.286 ms 14.004 ms
and the tracepath
- Code: Select all
1: noname (192.168.178.24) 0.206ms pmtu 1500
1: fritz.fonwlan.box (192.168.178.1) 1.046ms
2: p3EE04507.dip0.t-ipconnect.de (62.224.69.7) 1.714ms pmtu 1492
3: 217.0.78.66 (217.0.78.66) 39.359ms
4: s-eb1.S.DE.net.DTAG.DE (62.154.22.42) asymm 6 40.391ms
5: 62.156.139.2 (62.156.139.2) asymm 6 40.054ms
6: FRA-2-pos710-1.de.lambdanet.net (217.71.105.117) asymm 7 41.844ms
7: FRA-1-pos210.de.lambdanet.net (217.71.96.93) 45.136ms
8: Intergenia-FRA-TEN.de.lambdanet.net (217.71.110.214) asymm 7 54.810ms
9: ft-fx02-k33.intergenia.de (85.25.255.170) asymm 8 41.550ms
10: echo347.server4you.de (85.25.138.83) asymm 9 44.673ms reached
Resume: pmtu 1492 hops 10 back 9
Ping
- Code: Select all
PING 85.25.138.83 (85.25.138.83) 56(84) bytes of data.
64 bytes from 85.25.138.83: icmp_seq=1 ttl=56 time=15.2 ms
64 bytes from 85.25.138.83: icmp_seq=2 ttl=56 time=14.8 ms
64 bytes from 85.25.138.83: icmp_seq=3 ttl=56 time=14.9 ms
64 bytes from 85.25.138.83: icmp_seq=4 ttl=56 time=15.0 ms
64 bytes from 85.25.138.83: icmp_seq=5 ttl=56 time=15.5 ms
64 bytes from 85.25.138.83: icmp_seq=6 ttl=56 time=14.7 ms
64 bytes from 85.25.138.83: icmp_seq=7 ttl=56 time=14.4 ms
64 bytes from 85.25.138.83: icmp_seq=8 ttl=56 time=14.3 ms
--- 85.25.138.83 ping statistics ---
8 packets transmitted, 8 received, 0% packet loss, time 7032ms
rtt min/avg/max/mdev = 14.391/14.922/15.591/0.382 ms
The connection problem seems not to be caused by the LambdaNet connection.
My Provider is 1und1, sout-west germany (70 km south of stuttgart)
my tracepath, i hardly ever lag:
EDIT: and the other root:
EDIT: ah yes, provider is datazug, outskirts of zurich.
btw, i saw dead's tracert and his route seems to have problems at the intergenia.de node.
- Code: Select all
twa1296@ndugu:~$ tracepath 85.25.138.83
1: pub082136114061.dh-hfc.datazug.ch (82.136.114.61) 0.273ms pmtu 1500
1: no reply
2: 212.4.64.161 (212.4.64.161) 9.302ms
3: dzr201.BB01-01.datazug.net (212.4.64.33) 11.136ms
4: 62.179.118.181 (62.179.118.181) asymm 5 17.606ms
5: ch-zrh01a-ra1-so-0-0-0.aorta.net (213.46.171.2) 15.144ms
6: 213.46.160.45 (213.46.160.45) asymm 5 32.650ms
7: de-fra01a-ri1-pos-5-2.aorta.net (213.46.179.38) asymm 6 29.903ms
8: decix.bellaxa.net (80.81.192.21) asymm 6 43.742ms
9: 217.118.17.10 (217.118.17.10) asymm 8 41.233ms
10: ft-fx02-k33.intergenia.de (85.25.255.170) 27.799ms
11: echo347.server4you.de (85.25.138.83) 30.411ms reached
Resume: pmtu 1500 hops 11 back 11
EDIT: and the other root:
- Code: Select all
twa1296@ndugu:~$ tracepath 85.25.137.76
1: pub082136114061.dh-hfc.datazug.ch (82.136.114.61) 0.151ms pmtu 1500
1: no reply
2: 212.4.64.161 (212.4.64.161) 8.471ms
3: dzr201.BB01-01.datazug.net (212.4.64.33) 13.065ms
4: 62.179.118.181 (62.179.118.181) asymm 5 18.445ms
5: no reply
6: 213.46.160.45 (213.46.160.45) asymm 5 26.450ms
7: de-fra01a-ri1-pos-5-2.aorta.net (213.46.179.38) asymm 6 28.777ms
8: decix.bellaxa.net (80.81.192.21) asymm 6 25.743ms
9: 217.118.17.10 (217.118.17.10) asymm 8 38.881ms
10: ft-sx02.intergenia.de (85.25.255.214) 29.536ms
11: charlie468.server4you.de (85.25.137.76) 29.055ms reached
Resume: pmtu 1500 hops 11 back 11
EDIT: ah yes, provider is datazug, outskirts of zurich.
btw, i saw dead's tracert and his route seems to have problems at the intergenia.de node.
- Code: Select all
1 29 ms 23 ms 23 ms kra-ru4.neo.tpnet.pl [213.25.2.88]
2 18 ms * * ge-1-1-4.kra-r1.tpnet.pl [212.160.0.185]
3 * * * Upłynął limit czasu żądania.
4 26 ms 35 ms * ge-6-0-0.war-tr4.tpnet.pl [195.149.232.137]
5 * * * Upłynął limit czasu żądania.
6 47 ms 47 ms 47 ms f-eb5.F.DE.net.DTAG.DE [62.154.17.58]
7 * 79 ms 83 ms 62.156.139.242
8 89 ms 83 ms 83 ms FRA-1-pos211.de.lambdanet.net [217.71.96.101]
9 90 ms 83 ms 83 ms Intergenia-FRA-TEN.de.lambdanet.net [217.71.110.
214]
10 90 ms 83 ms 83 ms ft-sx01.intergenia.de [85.25.255.210]
11 89 ms 83 ms 83 ms charlie468.server4you.de [85.25.137.76]
warren the ape wrote:And isn't it 'tracert' instead of traceroute?
tracert is for zindow$ and traceroute for linux ;-)(and maybe some unix systems^^)
from france with mamadou.. oops, Orange isp !^^
yesterday around 2:50 am
PS#1 - empty, around 60 ping on HLSW
Tux wrote:!!!ROOT!!!@tux:~# traceroute 85.25.138.83
traceroute to 85.25.138.83 (85.25.138.83), 30 hops max, 38 byte packets
1 thux.pouikland.homelinux.org (192.168.xxx.xxx) 0.532 ms 0.358 ms 0.260 ms
2 AToulouse-257-1-163-1.w90-16.abo.wanadoo.fr (90.16.138.1) 33.107 ms 32.254 ms 31.993 ms
3 10.224.17.146 (10.224.17.146) 31.783 ms 32.121 ms 32.419 ms
4 pos0-1-1-0.nrpoi202.Poitiers.francetelecom.net (193.252.100.90) 38.245 ms 38.380 ms 43.839 ms
5 GE6-0-0.nrsta304.Paris.francetelecom.net (193.252.161.238) 46.200 ms 46.535 ms 46.118 ms
6 193.251.126.50 (193.251.126.50) 46.986 ms 46.837 ms 46.250 ms
7 gi4-0.pascr2.Paris.opentransit.net (193.251.243.149) 46.100 ms 46.141 ms 46.477 ms
8 telia.GW.opentransit.net (193.251.252.22) 47.001 ms 46.628 ms 47.249 ms
9 prs-bb2-pos7-1-0.telia.net (213.248.65.225) 47.159 ms 47.031 ms 47.021 ms
10 ffm-bb2-pos6-0-0.telia.net (213.248.65.118) 56.078 ms 55.786 ms 55.953 ms
11 ffm-b3-link.telia.net (80.91.249.141) 81.946 ms * *
12 lambdanet-111166-ffm-b3.c.telia.net (213.248.68.206) 56.778 ms 55.730 ms 55.956 ms
13 Intergenia-FRA-TEN.de.lambdanet.net (217.71.110.214) 67.426 ms 67.948 ms 69.967 ms
14 ft-fx02-k33.intergenia.de (85.25.255.170) 56.362 ms 56.443 ms 56.261 ms
15 echo347.server4you.de (85.25.138.83) 56.583 ms 56.631 ms 56.454 ms
now, PS#1, 24 players, around 60-70 ping on HLSW
Tux wrote:!!!ROOT!!!@tux:~# traceroute 85.25.138.83
traceroute to 85.25.138.83 (85.25.138.83), 30 hops max, 38 byte packets
1 thux.pouikland.homelinux.org (192.168.xxx.xxx) 0.607 ms 0.270 ms 0.279 ms
2 AToulouse-257-1-126-1.w90-11.abo.wanadoo.fr (90.11.177.1) 32.629 ms 32.613 ms 32.724 ms
3 10.224.17.178 (10.224.17.178) 32.509 ms 32.357 ms 32.931 ms
4 pos1-2-0-0.nrpoi202.Poitiers.francetelecom.net (193.252.100.18) 38.727 ms 40.306 ms 39.108 ms
5 GE6-0-0.nrsta304.Paris.francetelecom.net (193.252.161.238) 46.332 ms 46.461 ms 46.429 ms
6 193.251.126.50 (193.251.126.50) 46.556 ms 46.484 ms 46.222 ms
7 gi4-0.pascr2.Paris.opentransit.net (193.251.243.149) 46.560 ms 46.219 ms 46.855 ms
8 telia.GW.opentransit.net (193.251.252.22) 47.056 ms 46.609 ms 101.299 ms
9 prs-bb1-pos7-1-0.telia.net (213.248.65.221) 47.445 ms 47.281 ms 46.587 ms
10 ffm-bb1-pos6-0-0.telia.net (213.248.64.109) 56.910 ms 56.778 ms 56.220 ms
11 ffm-b3-link.telia.net (80.91.249.137) 65.804 ms 57.220 ms 56.736 ms
12 lambdanet-111166-ffm-b3.c.telia.net (213.248.68.206) 57.480 ms 57.307 ms 57.603 ms
13 Intergenia-FRA-TEN.de.lambdanet.net (217.71.110.214) 70.004 ms 66.225 ms 71.426 ms
14 ft-fx02-k33.intergenia.de (85.25.255.170) 56.964 ms 57.785 ms 56.629 ms
15 echo347.server4you.de (85.25.138.83) 57.162 ms 56.330 ms 56.645 ms
same from a12s server (hosted by ovh, france)
traceroute 85.25.138.83
traceroute to 85.25.138.83 (85.25.138.83), 30 hops max, 38 byte packets
1 87.98.217.253 (87.98.217.253) 0.570 ms 0.550 ms 0.442 ms
2 rbx-2-6k.routers.ovh.net (213.251.191.2) 0.540 ms 0.425 ms 0.375 ms
3 10giga.gsw-2-6k.routers.ovh.net (213.186.32.221) 4.107 ms 4.079 ms 4.064 ms
4 th2-1-6k.routers.ovh.net (213.186.32.4) 4.497 ms 4.592 ms 4.460 ms
5 lambdanet.freeix.net (213.228.3.243) 4.879 ms 4.829 ms 4.674 ms
6 FRA-1-pos212.de.lambdanet.net (82.197.144.21) 14.308 ms 14.489 ms 15.106 ms
7 Intergenia-FRA-TEN.de.lambdanet.net (217.71.110.214) 21.000 ms 25.015 ms 29.346 ms
8 ft-fx02-k33.intergenia.de (85.25.255.170) 14.586 ms 14.568 ms 14.534 ms
9 echo347.server4you.de (85.25.138.83) 14.414 ms 14.319 ms 14.546 ms
PS#2-5, 66 players for 3 servers (2, 4 and 5), around 55-70 ping on HLSW
Tux wrote:!!!ROOT!!!@tux:~# traceroute 85.25.137.76
traceroute to 85.25.137.76 (85.25.137.76), 30 hops max, 38 byte packets
1 thux.pouikland.homelinux.org (192.168.xxx.xxx) 0.570 ms 0.268 ms 0.281 ms
2 AToulouse-257-1-126-1.w90-11.abo.wanadoo.fr (90.11.177.1) 32.849 ms 32.594 ms 32.770 ms
3 10.224.17.178 (10.224.17.178) 32.250 ms 32.055 ms 32.213 ms
4 pos0-1-0-0.nrpoi202.Poitiers.francetelecom.net (193.252.160.26) 38.564 ms 42.407 ms 38.490 ms
5 GE2-0-0.nrsta304.Paris.francetelecom.net (193.252.161.234) 45.836 ms 46.182 ms 45.713 ms
6 193.252.99.78 (193.252.99.78) 47.032 ms 47.039 ms 46.546 ms
7 gi4-0.pascr2.Paris.opentransit.net (193.251.243.149) 45.974 ms 45.957 ms 46.530 ms
8 telia.GW.opentransit.net (193.251.252.22) 46.469 ms 46.352 ms 46.226 ms
9 prs-bb1-pos7-1-0.telia.net (213.248.65.221) 46.449 ms 45.782 ms 46.620 ms
10 ffm-bb1-pos6-0-0.telia.net (213.248.64.109) 58.565 ms 56.083 ms 56.205 ms
11 ffm-b3-link.telia.net (80.91.249.137) 63.945 ms 56.704 ms 71.036 ms
12 * lambdanet-111166-ffm-b3.c.telia.net (213.248.68.206) 57.059 ms 57.724 ms
13 Intergenia-FRA-TEN.de.lambdanet.net (217.71.110.214) 71.340 ms 69.962 ms 70.422 ms
14 ft-sx01.intergenia.de (85.25.255.210) 56.776 ms 57.587 ms 56.345 ms
15 charlie468.server4you.de (85.25.137.76) 56.922 ms 56.590 ms 56.543 ms
same from a12s server
traceroute 85.25.137.76
traceroute to 85.25.137.76 (85.25.137.76), 30 hops max, 38 byte packets
1 87.98.217.253 (87.98.217.253) 0.551 ms 0.474 ms 0.421 ms
2 rbx-2-6k.routers.ovh.net (213.251.191.130) 0.474 ms 0.368 ms 0.333 ms
3 10giga.gsw-2-6k.routers.ovh.net (213.186.32.221) 3.980 ms 3.967 ms 3.926 ms
4 th2-1-6k.routers.ovh.net (213.186.32.4) 4.376 ms 4.309 ms 4.315 ms
5 lambdanet.freeix.net (213.228.3.243) 4.628 ms 5.026 ms 4.671 ms
6 FRA-1-pos212.de.lambdanet.net (82.197.144.21) 14.588 ms 14.274 ms 14.234 ms
7 Intergenia-FRA-TEN.de.lambdanet.net (217.71.110.214) 25.838 ms 28.903 ms 20.520 ms
8 FT-SX-02.intergenia.de (85.25.255.222) 245.834 ms 14.552 ms 14.537 ms
9 charlie468.server4you.de (85.25.137.76) 14.405 ms 14.299 ms 14.384 ms
if you want to trace me, you can with pouikland.homelinux.org
tracing from Austria/Vienna
provider: chello/UPC Telekabel
PS# 2 - 5
btw I let WinMtr run in 1 circle through all the maps. checked it on HLSW (PS#2)
.....how can I find out my IP
provider: chello/UPC Telekabel
PS# 2 - 5
- Code: Select all
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| chello084113020001.2.12.vie.surfer.at - 1 | 4357 | 4324 | 0 | 44 | 297 | 15 |
| at-vie-pe-sr12b-ge-3-1.upc.at - 0 | 4357 | 4357 | 0 | 43 | 281 | 0 |
| 213.47.218.178 - 0 | 4357 | 4357 | 0 | 43 | 266 | 16 |
| 212.17.99.198 - 1 | 4357 | 4355 | 0 | 44 | 641 | 16 |
| 213.46.173.113 - 4 | 4357 | 4183 | 0 | 45 | 281 | 15 |
| 213.46.173.133 - 1 | 4357 | 4355 | 0 | 52 | 329 | 0 |
| 213.46.173.137 - 1 | 4357 | 4355 | 0 | 51 | 328 | 16 |
| de-fra01a-rd1-pos-3-0.aorta.net - 1 | 4357 | 4356 | 15 | 61 | 344 | 31 |
| de-fra01a-ri1-pos-5-1.aorta.net - 1 | 4357 | 4354 | 15 | 61 | 328 | 15 |
| decix.bellaxa.net - 1 | 4356 | 4330 | 15 | 56 | 219 | 31 |
| 217.118.17.10 - 0 | 4356 | 4356 | 15 | 56 | 235 | 32 |
|static-ip-85-25-255-218.inaddr.intergenia.de - 3 | 4356 | 4251 | 15 | 58 | 3359 | 16 |
| charlie468.server4you.de - 2 | 4356 | 4279 | 15 | 54 | 282 | 16 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
btw I let WinMtr run in 1 circle through all the maps. checked it on HLSW (PS#2)
.....how can I find out my IP
- Stormcrow
- Posts: 990
- Joined: Mon Nov 13, 2006 1:00
- Location: World -> Europe -> Germany -> Swabia
Look inside your DSL-Router or visit http://www.whatismyip.com/
Location: Slovenia/Ljubljana
Provider: UPC Telemach
For ps 1:
|
For ps 5:
For ps 7:
|
Provider: UPC Telemach
For ps 1:
|
- Code: Select all
------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.160.32.1 - 0 | 342 | 342 | 0 | 4 | 94 | 16 |
| 213.143.64.97 - 1 | 342 | 340 | 0 | 9 | 234 | 0 |
| rt1.rt0.gi0.cs.telemach.net - 0 | 342 | 342 | 0 | 9 | 203 | 16 |
| ljubljana9-ge-2-6.amis.net - 1 | 342 | 340 | 0 | 9 | 188 | 0 |
| maribor3-te-1-1.amis.net - 0 | 342 | 342 | 0 | 15 | 313 | 16 |
| maribor2-ge-1-3-0-0.amis.net - 0 | 342 | 342 | 0 | 21 | 250 | 16 |
| VIX-1-eth010.at.lambdanet.net - 0 | 342 | 342 | 0 | 15 | 125 | 15 |
| FRA-2-pos300.de.lambdanet.net - 1 | 342 | 341 | 15 | 27 | 156 | 31 |
| FRA-1-pos211.de.lambdanet.net - 0 | 342 | 342 | 15 | 25 | 141 | 32 |
| Intergenia-FRA-TEN.de.lambdanet.net - 0 | 342 | 342 | 15 | 28 | 78 | 31 |
| ft-fx02-k33.intergenia.de - 0 | 341 | 341 | 15 | 24 | 94 | 16 |
| echo347.server4you.de - 0 | 341 | 341 | 15 | 24 | 62 | 15 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
For ps 5:
- Code: Select all
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.160.32.1 - 0 | 94 | 94 | 0 | 4 | 31 | 0 |
| 213.143.64.97 - 2 | 94 | 93 | 0 | 13 | 204 | 0 |
| rt1.rt0.gi0.cs.telemach.net - 0 | 94 | 94 | 0 | 11 | 141 | 15 |
| ljubljana9-ge-2-6.amis.net - 0 | 94 | 94 | 0 | 15 | 219 | 16 |
| maribor3-te-1-1.amis.net - 2 | 94 | 93 | 0 | 16 | 172 | 94 |
| maribor2-ge-1-3-0-0.amis.net - 0 | 94 | 94 | 0 | 16 | 157 | 16 |
| VIX-1-eth010.at.lambdanet.net - 0 | 94 | 94 | 0 | 16 | 78 | 32 |
| FRA-2-pos300.de.lambdanet.net - 0 | 94 | 94 | 15 | 30 | 157 | 32 |
| FRA-1-pos210.de.lambdanet.net - 0 | 93 | 93 | 15 | 25 | 47 | 16 |
| Intergenia-FRA-TEN.de.lambdanet.net - 0 | 93 | 93 | 15 | 29 | 94 | 31 |
| FT-SX-02.intergenia.de - 0 | 93 | 93 | 15 | 28 | 219 | 31 |
| charlie468.server4you.de - 2 | 93 | 92 | 15 | 25 | 32 | 16 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
For ps 7:
|
- Code: Select all
------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.160.32.1 - 0 | 140 | 140 | 0 | 6 | 31 | 0 |
| 213.143.64.97 - 1 | 140 | 139 | 0 | 12 | 219 | 0 |
| rt1.rt0.gi0.cs.telemach.net - 0 | 140 | 140 | 0 | 16 | 188 | 15 |
| ljubljana9-ge-2-6.amis.net - 0 | 140 | 140 | 0 | 12 | 188 | 0 |
| maribor3-te-1-1.amis.net - 2 | 140 | 138 | 0 | 15 | 172 | 16 |
| maribor2-ge-1-3-0-0.amis.net - 1 | 139 | 138 | 0 | 20 | 281 | 0 |
| VIX-1-eth010.at.lambdanet.net - 0 | 139 | 139 | 0 | 16 | 94 | 16 |
| FRA-2-pos300.de.lambdanet.net - 0 | 139 | 139 | 15 | 30 | 141 | 31 |
| FRA-8-pos300.de.lambdanet.net - 0 | 139 | 139 | 15 | 28 | 78 | 31 |
| bellaxa-2-FRA.de.lambdanet.net - 1 | 139 | 138 | 15 | 26 | 125 | 15 |
| 217.118.18.2 - 0 | 139 | 139 | 31 | 35 | 141 | 31 |
| ge-0-2-22-bg1.ixsolutions.net - 0 | 139 | 139 | 31 | 38 | 187 | 47 |
| 217.71.107.234 - 0 | 139 | 139 | 15 | 31 | 125 | 31 |
| 88.80.192.240 - 0 | 139 | 139 | 16 | 32 | 62 | 31 |
| vps3019.vs-power.de - 0 | 139 | 139 | 15 | 31 | 47 | 32 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
- Stormcrow
- Posts: 990
- Joined: Mon Nov 13, 2006 1:00
- Location: World -> Europe -> Germany -> Swabia
@ Lands
Auch wenns Off-Topic ist, ich weiss wieso ich Server4You nicht mag
Für den Fall dass du mal den Anbieter wechseln möchtest guck dir die Angebote von http://www.hetzner.de an, günstiger und vielbessere Anbindung (27 Gbit gesamt)
@ all
Sorry for german
Auch wenns Off-Topic ist, ich weiss wieso ich Server4You nicht mag
Für den Fall dass du mal den Anbieter wechseln möchtest guck dir die Angebote von http://www.hetzner.de an, günstiger und vielbessere Anbindung (27 Gbit gesamt)
@ all
Sorry for german
ok thx for your datas and ips you posted here and pmed me, i will ping you via your ips and than send the datas to s4y...
and ya stormcrow ich hab schon daran gedacht zu hetzner oder irgendwo anders hin zu wechseln, aber dann würde jeder server ne andere ip kriegen, das wäre viel zu kompliziert und bis vor einer woche gabs mit s4y noch keine schwirigkeiten (ausser den support) aber die pings waren traumhaft, waren.
EDIT: i got hardly time during the week atm, i will check and send the datas in the weekend to s4y, also doing than some tests with PS4.
btw: did PS 2 - 5 lag TODAY? more or less or same?
and ya stormcrow ich hab schon daran gedacht zu hetzner oder irgendwo anders hin zu wechseln, aber dann würde jeder server ne andere ip kriegen, das wäre viel zu kompliziert und bis vor einer woche gabs mit s4y noch keine schwirigkeiten (ausser den support) aber die pings waren traumhaft, waren.
EDIT: i got hardly time during the week atm, i will check and send the datas in the weekend to s4y, also doing than some tests with PS4.
btw: did PS 2 - 5 lag TODAY? more or less or same?
Here comes PS#7 traceroute, made some few minutes ago while nobody is on and with 60-80 ping... but it lag a lot, it's really hard to play
Tux wrote:traceroute 88.80.194.79
traceroute to 88.80.194.79 (88.80.194.79), 30 hops max, 38 byte packets
1 thux.pouikland.homelinux.org (192.168.1.253) 0.618 ms 0.270 ms 0.278 ms
2 AToulouse-257-1-62-1.w90-5.abo.wanadoo.fr (90.5.157.1) 32.321 ms 32.331 ms 33.221 ms
3 10.224.17.161 (10.224.17.161) 32.514 ms 32.373 ms 32.464 ms
4 pos0-1-0-0.nrpoi201.Poitiers.francetelecom.net (193.252.160.22) 38.775 ms 38.618 ms 38.402 ms
5 GE6-0-0.nraub303.Aubervilliers.francetelecom.net (193.252.161.126) 43.087 ms 42.585 ms 42.959 ms
6 * pos0-7-0-2.auvtr1.Aubervilliers.opentransit.net (193.251.243.185) 46.097 ms *
7 globalcrossing.GW.opentransit.net (193.251.247.2) 45.393 ms 45.506 ms 45.482 ms
8 67.17.193.14 (67.17.193.14) 57.526 ms 57.767 ms 59.451 ms
9 ge-0-2-22-bg1.ixsolutions.net (217.68.155.35) 60.018 ms 59.263 ms 59.125 ms
10 217.71.107.234 (217.71.107.234) 58.004 ms 58.268 ms 58.108 ms
11 88.80.192.240 (88.80.192.240) 58.104 ms 58.104 ms *
12 vps3019.vs-power.de (88.80.194.79) 59.042 ms 58.517 ms 59.124 ms
DeadHunter wrote:X-avier wrote:ps2 hard spikes not consant but just a really high spike at a sertant moment and the thing is some ppl dont got it.. and they kill all the guys who have it and i am the one who got it so not nice
omg
red or yellow?
what do you think purple?:P i mean total cant play like ping 999 dead.. DO'H
- Ichihollow
- Posts: 311
- Joined: Fri Nov 10, 2006 1:00
- Location: Hiding in Soulblade's a**
Location : France
Provider : Neuf telecom
For PS 2 : a lot of people and some lags
For PS 1 :
I hope it's fine...if it isn't i will pm you my ip
Greetz !ch!
Provider : Neuf telecom
For PS 2 : a lot of people and some lags
- Code: Select all
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 200 | 200 | 0 | 12 | 2484 | 0 |
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 |
